TROFIL®-Products
The following summary gives an overview of the available range of products in TROFIL®-Monofilaments.
Polymer Type | TROFIL® Quality | Additional Information |
---|---|---|
Fluorpolymeres | ||
Polyvinylidenfluoride | TROFIL PVDF | |
Copolymer of Ethylene and Chlortrifluorethene | TROFIL ECTFE | HALAR® |
Copolymer of Ethylene-and Tetrafluorethylene | TROFIL ETFE | |
Copolymer of Tetrafluorethylene and Hexafluorpropylen | TROFIL FEP | |
Copolymer of Tetrafluorethene and Perfluoropropylvinyl -ether | TROFIL PFA |
Polymer Type | TROFIL® Quality | Additional Information |
---|---|---|
Polyethylene terephthalate | TROFIL PET | |
Polybutylen terephthalate | TROFIL PBT | |
Polyester elastomere | TROFIL TPE-E |
Polymer Type | TROFIL® Quality | Additional Information |
---|---|---|
Polyethylene - Linear Low Density | TROFIL PE-LLD | |
Polyethylene - High Density | TROFIL PE-HD | |
Polyethylene - Low Density | TROFIL PE-LD | |
Polypropylene | TROFIL PP |
Polymer Type | TROFIL® Quality | Additional Information |
---|---|---|
Polyamides | ||
Polyamide 6 | TROFIL PA 6 | |
Polyamide 6.6 | TROFIL PA 6.6 | |
Polyamide 6/6.6 | TROFIL PA 6/6.6 | |
Polyamide 6.10 | TROFIL PA 6.10 | |
Polyamide 6.12 | TROFIL PA 6.12 | |
Polyamide 11 | TROFIL PA 11 | Rilsan® |
Polyamide 12 | TROFIL PA 12 |
Polymer Type | TROFIL® Quality | Additional Information |
---|---|---|
Acrylonitrile butadiene styrene | TROFIL ABS | |
Polycarbonate | TROFIL PC | |
Polyetherimide | TROFIL PEI | |
Polyphenylensulfide | TROFIL PPS | |
Polystyrene | TROFIL PS | |
Polyurethane | TROFIL PUR | |
Polyetheretherketone | TROFIL PEEK | |
Polyvinylidenchloride | TROFIL PVDC | |
Polyoxymethylene | TROFIL POM | |
Polylactide | TROFIL PLA | |
Thermoplastic Elastomers | TROFIL TPE |
Colours and Profiles
Depending on the Raw material, we have far in excess of 100 Colours in our standard program. Individual profile requirements are unlimited.
Please contact us.
Diameter Range
The range of diameters of manufactured Monofilaments, lies between 0,06 mm to 4 mm, depending on the raw material required.
Packaging
Basically all DIN Plastic reels are available and Bobbins for special applications up to 75 Kg net.