Blasting abrasive products

Technical data of our Polycarbonate plastic granules:
- Low moisture absorption ca. 1.00%
- Temperature resistance from + 150°C to – 140°C
| grain geometry | look | spec. gravity | deliverable standard |
|---|---|---|---|
| round | clear or colourized | ca. 1,02 g/cm³ | 0,50 mm |
| pentcorn | 0,75 mm | ||
| 1,00 mm | |||
| 1,50 mm | |||
| 2,00 mm | |||
| 3,00 mm |
Technical data of our Polyamide plastic granules:
- Moisture absorption, normal climate ca 3.00%
- Temperature resistance from +80°C to – 40°C
| grain geometry | look | spec. gravity | deliverable standard |
|---|---|---|---|
| round | clear or colourized | ca. 1,14 g/cm³ | 0,50 mm |
| pentcorn | 0,75 mm | ||
| 1,00 mm | |||
| 1,50 mm | |||
| 2,00 mm | |||
| 3,00 mm |
